
BK MIKRO 8 integrates a PROFIBUS interface or digital I/Os to monitor more than one tool directly within the magazine of an e.g. in processing centers.

Features:
Technical data scanner
| Housing | Anodized aluminum |
| Protection type | IP 67 |
| Wand length |
- 380 mm with scanning plate 80 mm x 15 mm, - 284 mm with scanning plate 65 mm x 15 mm, exchangeable wand |
| Scanning angle | 300° max. (with backstop) |
| Connection (control unit) | Small circular connector M12x1, 8 pin |
| Ambient temperature | 0°C up to +80°C |
| Storage temperature | -25°C up to +80°C |
| Scanning cycles | > 5 million at minimum scanning intensity |
![]() |
The control units for the BK MIKRO 8 PB/SB systems has been discontinued. New: control unit BK MIKRO91 Premium
|
Technical data control unit
| Housing / protection type | Insulating material, protection class II, built-in unit, IP 20 | |
| Dimensions (WxHxD) | 22,6 x 99 x 113,6 mm | |
| Case mountings | Sectional rail, 35 mm, to DIN EN 50022 | |
| Power supply voltage | 24 VDC ±20% Imax = 0.4 A | |
| Power consumption | Max. 10 VA | |
| Control voltage | 24 V DC ±20% | |
| Inputs | Galvanically isolated, Input current 5 mA approx., Pulse duration 30 ms min. | |
| Switched outputs | 2x 30 VDC, 2 A max. | |
| Operational life of relay | Min. 105 switching cycles | |
| Connections |
|
|
| Climatological conditions | Classification 3K3 according to EN 50178 | |
| Ambient temperature | 0°C up to +50°C | |
| Storage temperature | -25°C up to +80°C | |