
This system monitors geometries which require longitudinal scanning, especially in cases where rotary scanning is inappropriate or impossible, for example cavities, bore holes, limited space arrangements or critical coolant pressure.

Features:
Technical data scanner
| Housing | Anodized aluminum |
| Protection type | IP 64 |
| Scanning tip | Exchangeable, thread M3x6 |
| Connection | Small circular connector M12x1, 6 pin |
| Ambient temperature | 0°C up to +80°C |
| Storage temperature | -25°C up to +80°C |
| Scanning cycles | > 5 million at minimum scanning intensity |
Technical data control unit
| Housing / protection type | Insulating material housing, protection class II, built-in unit, IP 20 |
| Dimensions (WxHxD) | 40 x 75 x 107.5 mm |
| Case mountings | Sectional rail, 35 mm, to DIN EN 50022 |
| Power supply voltage | 230 VAC, 120 VAC, 24 VDC (depending on model) |
| Power consumption | 6 VA max. |
| Control voltage | 24 VDC (internal/external) |
| Inputs | Galvanically isolated, Input current 5 mA approx., Pulse duration 6 ms min. |
| Switched outputs | 2 x 250 VAC / 30 VDC, 2 A max. |
| Making/breaking capacity | 500 VA / 60 W (max.) . 10 mA min. at 10 V |
| Operational life of relay | 5 x 107 switching cycles |
| Connections |
Plug-in screw terminals for connecting - power supply, control inputs, selection inputs (only for "Multi"), relay outputs Scanner socket to DIN 45322, 6 pin |
| Climatological conditions | Classification 3K3 under EN 50178 |
| Ambient temperature | 0°C up to +50°C |
| Storage temperature | -25°C up to +80°C |